<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr &#8211; Mindmap Feeding Ground</title>
	<atom:link href="http://bradsramblings.com/blog/2009/04/flickr-mindmap-feeding-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradsramblings.com/blog/2009/04/flickr-mindmap-feeding-ground/</link>
	<description>User Experience, Interaction Design, Fatherhood</description>
	<lastBuildDate>Sat, 17 Jul 2010 02:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cchastain</title>
		<link>http://bradsramblings.com/blog/2009/04/flickr-mindmap-feeding-ground/comment-page-1/#comment-2</link>
		<dc:creator>cchastain</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://bradsramblings.com/blog/?p=96#comment-2</guid>
		<description>Hi Brad. I&#039;ve done this before in the past and agree that it opens up possibilities, especially when brainstorming ideas.  With your project, I would suggest trying the same with a group of users.  You might ask them to assemble their own collage either from the images you have found, or from images they have found.  After doing, this ask them to discuss why they felt their collage represented a particular service.   This, I think, will help you to not only find a creative solution, but one that your users will also understand and relate to.  And finally, I don&#039;t believe that pictures are limiting precisely because you are considering what they evoke (or symbolize) rather than what they literally represent.  &lt;br&gt;&lt;br&gt;Cheers...</description>
		<content:encoded><![CDATA[<p>Hi Brad. I&#39;ve done this before in the past and agree that it opens up possibilities, especially when brainstorming ideas.  With your project, I would suggest trying the same with a group of users.  You might ask them to assemble their own collage either from the images you have found, or from images they have found.  After doing, this ask them to discuss why they felt their collage represented a particular service.   This, I think, will help you to not only find a creative solution, but one that your users will also understand and relate to.  And finally, I don&#39;t believe that pictures are limiting precisely because you are considering what they evoke (or symbolize) rather than what they literally represent.  </p>
<p>Cheers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
