<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad's Ramblings &#187; Layout</title>
	<atom:link href="http://bradsramblings.com/blog/tag/layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradsramblings.com/blog</link>
	<description>User Experience, Interaction Design, Fatherhood</description>
	<lastBuildDate>Wed, 16 Jun 2010 14:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hidden Gem &#8211; The Newspaper Designer&#8217;s Handbook</title>
		<link>http://bradsramblings.com/blog/2009/04/hidden-gem-the-newspaper-designers-handbook/</link>
		<comments>http://bradsramblings.com/blog/2009/04/hidden-gem-the-newspaper-designers-handbook/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:52:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Random Noise]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://bradsramblings.com/blog/?p=78</guid>
		<description><![CDATA[While checking out the book shelf at our local Oregon Trail (twitter) coffee shop, I found a hidden gem. The title was &#8216;The Newspaper Designer&#8217;s Handbook&#8217;, and I never thought to find so many great examples of design layout. Inside were explanations on how to set up a grid based layout, why it is important, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Newspaper-Designers-Handbook-CD-ROM-Harrower/dp/0072492910/ref=sr_1_42?ie=UTF8&amp;s=books&amp;qid=1238076287&amp;sr=8-42"><img class="alignleft" title="Newspaper Designers Handbook" src="http://ecx.images-amazon.com/images/I/51EVCQlTQuL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="" width="168" height="168" /></a>While checking out the book shelf at our local <a href="http://oregontrailroasting.com/">Oregon Trail</a> (<a href="http://twitter.com/otrc">twitter</a>) coffee shop, I found a hidden gem. The title was &#8216;The Newspaper Designer&#8217;s Handbook&#8217;, and I never thought to find so many great examples of design layout. Inside were explanations on how to set up a grid based layout, why it is important, basic typography concepts, and best practices for images and captions.<span id="more-78"></span> The version I flipped through was published in the seventies, but the content was just as relevant today and it was then.</p>
<p>What books have your read lately that suprised you?</p>
]]></content:encoded>
			<wfw:commentRss>http://bradsramblings.com/blog/2009/04/hidden-gem-the-newspaper-designers-handbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
